A listing of published and unpublished letters written by Ellen White held by the White Estate Branch Office. Some are hand written. Others are original typed letters having her signature or interlineations in her handwriting showing her editorial work on them.

An * preceding the file number indicates that all or part of the original handwritten draft is extant.


Displaying 501 - 550 of 5483 records

Letter # Year Addressee Sort ascending Date Place Where Published
W-138 1897 White, W.C. 97/06/10 Cooranbong, Aus. 20MR 213-218
W-077 1904 White, W.C. 04/02/12 St. Helena, Ca.
*W-022 1875 White, W.C. 75/06/30 Eagle Lake, Mn. 4MR 205-207
*W-197 1897 White, W.C. 97/08/30 Cooranbong, Aus.
*W-066 1893 White, W.C. 93/08/18 Hastings, N.Z.
*W-179 1898 White, W.C. 98/04/15 Stanmore, Aus.
*W-134 1893 White, W.C. 93/07/17 Wellington, N.Z.
*W-006 1872 White, W.C. 72/05/20 Washington, Ia. 2Bio 339
*W-031 1880 White, W.C. 80/05/27 Milton, Or.
*W-032 1885 White, W.C. 85/02/19 St. Helena, Ca.
*W-134 1894 White, W.C. 94/08/30 None
*W-077 1891 White, W.C. 91/06/01 Petoskey, Mi.
W-092a 1895 White, W.C. 95/03/21 Granville, Aus. 4Bio 188
*W-087 1892 White, W.C. 92/11/23 Adelaide, Aus.
*W-153 1895 White, W.C. 95/08/26 Cooranbong, Aus. 3MR 407
*W-007a 1878 White, W.C. 78/00/00 None 8MR 412
*W-010 1913 White, W.C. 13/06/00 St. Helena, Ca.
*W-170 1896 White, W.C. 96/03/13 Cooranbong, Aus.
*W-096 1890 White, W.C. 90/07/24 Petoskey, Mi.
W-139 1897 White, W.C. 97/04/11 Cooranbong, Aus.
*W-245 1899 White, W.C. 99/08/00 None
*W-198 1897 White, W.C. 97/09/21 Cooranbong, Aus.
*W-011 1867 White, W.C. 67/10/22 Battle Creek, Mi. 3MR 123-124
*W-135 1893 White, W.C. 93/07/19 Wellington, N.Z.
*W-007 1872 White, W.C. 72/05/22 Washington, Ia. 19MR 194
*W-002b 1874 White, W.C. 74/01/11 Santa Rosa, Ca. 11MR 357-359
*W-001c 1882 White, W.C. 82/02/23 Healdsburg, Ca.
*W-033 1885 White, W.C. 85/02/20 St. Helena, Ca.
*W-135 1894 White, W.C. 94/08/06 Granville, Aus. 16MR 69;4Bio 157-158
*W-078 1891 White, W.C. 91/06/02 Petoskey, Mi.
*W-088 1892 White, W.C. 92/11/30 Ballarat, Aus.
*W-154 1895 White, W.C. 95/08/27 Cooranbong, Aus.
*W-008 1878 White, W.C. 78/02/13 Oakland, Ca.
*W-171 1896 White, W.C. 96/03/13 Cooranbong, Aus.
*W-004 1873 White, W.C. 73/01/25 San Francisco, Ca.
*W-026 1882 White, W.C. 82/12/04 Healdsburg, Ca.
*W-097 1890 White, W.C. 90/07/27 Petoskey, Mi. 1888 683-687
W-140 1897 White, W.C. 97/06/06 Cooranbong, Aus. 4Bio 306-307
*W-024 1875 White, W.C. 75/07/13 Battle Creek, Mi. 2Bio 475-476
*W-199 1897 White, W.C. 97/11/06 Cooranbong, Aus.
W-146 1910 White, W.C. 10/04/26 Loma Linda, Ca. 6Bio 296
*W-012 1867 White, W.C. 67/10/31 Topsham, Me. 3MR 125-126
*W-136 1893 White, W.C. 93/07/19 Wellington, N.Z.
*W-034 1885 White, W.C. 85/02/22 St. Helena, Ca.
*W-136 1894 White, W.C. 94/01/08 Melbourne, Aus. FBS 18-19
*W-079 1891 White, W.C. 91/06/05 Petoskey, Mi.
*W-166a 1897 White, W.C. 97/01/11 Cooranbong, Aus.
*W-089 1892 White, W.C. 92/12/27 Melbourne, Aus.
*W-009 1878 White, W.C. 78/02/19 Oakland, Ca.
*W-088 1905 White, W.C. 05/02/25 St. Helena, Ca.