A listing of published and unpublished letters written by Ellen White held by the White Estate Branch Office. Some are hand written. Others are original typed letters having her signature or interlineations in her handwriting showing her editorial work on them.

An * preceding the file number indicates that all or part of the original handwritten draft is extant.


Displaying 2401 - 2450 of 5483 records

Letter # Year Addressee Sort descending Date Place Where Published
K-188 1901 Kellogg, J.H. 01/12/30 Nashville, Tn. 2BC 993;HFM 54;11MR 310-311
*K-023 1904 Kellogg, J.H. 03/12/00 None SpM 341-343
K-269 1904 Kellogg, J.H. 04/05/22 Berrien Springs, Mi. 11MR 316-317
*K-181 1903 Kellogg, J.H. 03/09/02 St. Helena, Ca. 4BC 1144;LLM 62;5Bio 270
K-225 1901 Kellogg, J.H. 01/12/26 Nashville, Tn.
K-271 1904 Kellogg, J.H. 04/07/29 Washington, D.C. 12MR 62;5Bio 349
K-056 1896 Kellogg, J.H. 96/01/19 Cooranbong, Aus. 1888 1487-1492
K-132 1898 Kellogg, J.H. 98/12/29 Hamilton, Aus. 3SM 419-420;Ev 150,500-501;4Bio 398
K-005 1901 Kellogg, J.H. 01/01/09 St. Helena, Ca.
K-055 1903 Kellogg, J.H. 03/04/15 St. Helena, Ca. UL 119;2MR 242-243;13MR 303;17MR 284-285;5Bio 268
K-130a 1901 Kellogg, J.H. 01/09/29 St. Helena, Ca. 1MCP 46
*K-338 1905 Kellogg, J.H. 05/12/22 St. Helena, Ca. 6MR 378-379;5Bio 423
K-057 1896 Kellogg, J.H. 96/05/27 Cooranbong, Aus. 16MR 332-337
K-131 1901 Kellogg, J.H. 01/10/09 St. Helena, Ca.
K-039 1895 Kellogg, J.H. 95/02/03 Granville, Aus. WM 330-331;FBS 38;4Bio 173
K-085 1900 Kellogg, J.H. 00/05/00 Cooranbong, Aus. 4MR 418;12MR 1
*K-384 1904 Kellogg, J.H. 04/00/00 None
K-058 1896 Kellogg, J.H. 96/05/07 Cooranbong, Aus. 21MR 394-397
K-046 1894 Kellogg, J.H. 94/05/17 Granville, Aus. 8MR 386;4Bio 140,148
K-032 1886 Kellogg, J.H. 86/02/17 None 3Bio 340;EGWE 153
K-245 1903 Kellogg, J.H. 03/10/05 St. Helena, Ca.
K-062 1886 Kellogg, J.H. 86/08/02 Basle, Switz. 14MR 26-30
K-040 1895 Kellogg, J.H. 95/12/01 Newtown, Tasmania 8T 153-157
*K-385 1904 Kellogg, J.H. 04/00/00 None
K-059 1896 Kellogg, J.H. 96/11/22 Ashfield, Aus. 18MR 14-21
K-046a 1894 Kellogg, J.H. 94/10/25 Granville, Aus. 3SM 117-118;16MR 69-70;MRmnt 122;FBS 41
K-042 1895 Kellogg, J.H. 95/08/28 Cooranbong, Aus. 8MR 92-94
K-129 1899 Kellogg, J.H. 99/08/29 Cooranbong, Aus. 11MR 308
K-073 1899 Kellogg, J.H. 99/04/17 Cooranbong, Aus. 8T 172-176;2SM 285;2MR 339-342;7MR 325;10MR 15;11MR 307;4Bio 438
K-064 1886 Kellogg, J.H. 86/00/00 None CL 55;11MR 300-301
K-043 1895 Kellogg, J.H. 95/06/14 Granville, Aus. MM 252;CL 6;FLB 66;4BC 1153;5BC 1094,1095,1133,1144;6BC 1117;7BC 942-943;4MR 131;9MR 371;12MR 150;17MR 308-309
K-018 1890 Kellogg, J.H. 90/10/18 S. Lancaster, Ma. 8T 133-144
K-129a 1899 Kellogg, J.H. 99/08/29 Cooranbong, Aus. 11MR 308
K-257 1899 Kellogg, J.H. 99/12/00 Cooranbong, Aus. 5MR 235-236;1MR 242;11MR 309;12MR 1
K-006 1886 Kellogg, J.H. 86/12/30 None Ev 69;6MR 256-260
K-044 1895 Kellogg, J.H. 95/08/29 Cooranbong, Aus. FBS 39
K-021 1898 Kellogg, J.H. 98/02/13 Cooranbong, Aus. AH 367-368,383;4Bio 395
K-041 1890 Kellogg, J.H. 90/12/24 Washington, D.C. 1MR 197-221
K-017 1892 Kellogg, J.H. 92/03/11 N. Fitzroy, Aus. 19MR 225-228
K-007 1886 Kellogg, J.H. 86/04/26 Torre Pellice CL 45-47;3Bio 342
K-045 1895 Kellogg, J.H. 95/07/15 Cooranbong, Aus. 1888 1412-1420
*K-009 1887 Kellogg, J.H. 87/04/15 Basle, Switz. CD 105-106,345;2MR 142-144;5MR 23-25
K-022 1898 Kellogg, J.H. 98/03/25 Balaclava, Aus. 8T 177-179;HP 77
K-018 1892 Kellogg, J.H. 92/04/15 Preston, Aus. 1888 977-986
K-075 1899 Kellogg, J.H. 99/04/20 Cooranbong, Aus. 11MR 96-97;4Bio 423
K-199 1901 Kellogg, J.H. 01/10/15 St. Helena, Ca. 12MR 3
K-046 1895 Kellogg, J.H. 95/04/15 N. Fitzroy, Aus. 10MR 273-275;12MR 299;4Bio 183
K-010 1887 Kellogg, J.H. 87/02/23 Basle, Switz. TDG 62;BCL 8-10
K-023 1898 Kellogg, J.H. 98/04/28 Cooranbong, Aus.
K-269 1902 Kellogg, J.H. 02/02/05 St. Helena, Ca.