A listing of published and unpublished letters written by Ellen White held by the White Estate Branch Office. Some are hand written. Others are original typed letters having her signature or interlineations in her handwriting showing her editorial work on them.

An * preceding the file number indicates that all or part of the original handwritten draft is extant.


Displaying 5151 - 5200 of 5483 records

Letter # Year Addressee Sort descending Date Place Where Published
*W-052a 1886 White, W.C. 86/11/20 Lausanne, Switz.
*W-076 1891 White, W.C. 91/05/31 Petoskey, Mi.
*W-086 1892 White, W.C. 92/11/18 Adelaide, Aus. 3MR 411
*W-004 1868 White, W.C. 68/02/17 Tittebewassee, Mi. 2Bio 227-228
*W-016 1874 White, W.C. 74/02/24 Santa Rosa, Ca. 2Bio 407;4MR 237-238
*W-096 1890 White, W.C. 90/07/24 Petoskey, Mi.
W-139 1897 White, W.C. 97/04/11 Cooranbong, Aus.
*W-245 1899 White, W.C. 99/08/00 None
*W-198 1897 White, W.C. 97/09/21 Cooranbong, Aus.
*W-135 1893 White, W.C. 93/07/19 Wellington, N.Z.
*W-009 1875 White, W.C. 75/02/01 Elko, Nv.
*W-003 1860 White, W.C. 60/03/14 Iowa City, Ia. AY 61-63
*W-006 1879 White, W.C. 79/01/14 Denison, Tx.
*W-032 1885 White, W.C. 85/02/19 St. Helena, Ca.
*W-134 1894 White, W.C. 94/08/30 None
*W-077 1891 White, W.C. 91/06/01 Petoskey, Mi.
W-092a 1895 White, W.C. 95/03/21 Granville, Aus. 4Bio 188
*W-087 1892 White, W.C. 92/11/23 Adelaide, Aus.
*W-153 1895 White, W.C. 95/08/26 Cooranbong, Aus. 3MR 407
*W-010 1913 White, W.C. 13/06/00 St. Helena, Ca.
*W-170 1896 White, W.C. 96/03/13 Cooranbong, Aus.
*W-017 1874 White, W.C. 74/03/20 Santa Rosa, Ca. 2Bio 406-407
*W-012 1882 White, W.C. 82/05/19 St. Helena, Ca.
*W-097 1890 White, W.C. 90/07/27 Petoskey, Mi. 1888 683-687
W-140 1897 White, W.C. 97/06/06 Cooranbong, Aus. 4Bio 306-307
*W-199 1897 White, W.C. 97/11/06 Cooranbong, Aus.
W-146 1910 White, W.C. 10/04/26 Loma Linda, Ca. 6Bio 296
*W-136 1893 White, W.C. 93/07/19 Wellington, N.Z.
*W-033 1885 White, W.C. 85/02/20 St. Helena, Ca.
*W-135 1894 White, W.C. 94/08/06 Granville, Aus. 16MR 69;4Bio 157-158
*W-078 1891 White, W.C. 91/06/02 Petoskey, Mi.
*W-088 1892 White, W.C. 92/11/30 Ballarat, Aus.
*W-154 1895 White, W.C. 95/08/27 Cooranbong, Aus.
*W-171 1896 White, W.C. 96/03/13 Cooranbong, Aus.
*W-018 1874 White, W.C. 74/03/25 Napa, Ca.
*W-062 1884 White, W.C. 84/12/18 Healdsburg, Ca.
*W-098 1890 White, W.C. 90/07/31 Petoskey, Mi.
*W-221 1901 White, W.C. 01/08/00 St. Helena, Ca.
W-141 1897 White, W.C. 97/05/05 Cooranbong, Aus. 5MR 186;8MR 365-367;11MR 206-207;4Bio 295-296,301-302
*W-200 1897 White, W.C. 97/11/26 Cooranbong, Aus. 4MR 44;11MR 271
*W-182 1898 White, W.C. 98/08/11 Cooranbong, Aus.
*W-137 1893 White, W.C. 93/07/27 Wellington, N.Z.
*W-008 1879 White, W.C. 79/01/19 Denison, Tx.
*W-026 1871 White, W.C. 71/11/25 Richmond, Me.
*W-011 1881 White, W.C. 81/11/09 Healdsburg, Ca.
*W-034 1885 White, W.C. 85/02/22 St. Helena, Ca.
*W-136 1894 White, W.C. 94/01/08 Melbourne, Aus. FBS 18-19
*W-079 1891 White, W.C. 91/06/05 Petoskey, Mi.
*W-166a 1897 White, W.C. 97/01/11 Cooranbong, Aus.
*W-089 1892 White, W.C. 92/12/27 Melbourne, Aus.