A listing of published and unpublished letters written by Ellen White held by the White Estate Branch Office. Some are hand written. Others are original typed letters having her signature or interlineations in her handwriting showing her editorial work on them.

An * preceding the file number indicates that all or part of the original handwritten draft is extant.


Displaying 201 - 250 of 5483 records

Letter # Year Addressee Sort ascending Date Place Where Published
*W-015 1875 White, W.C./White, J.E. 75/05/04 To Chicago, Il. 7MR 339-340;11MR 132
*W-020 1875 White, W.C./Mary 75/06/27 To Wyoming, Mn. 5MR 232-233
*W-021 1875 White, W.C./Mary 75/06/27 To Wyoming, Mn.
*W-095 1890 White, W.C./Household 90/07/17 Petoskey, Mi. 8MR 125
*W-005 1875 White, W.C./Hall, Lucinda 75/01/29 To Omaha, Ne.
*H-032 1870 White, W.C./Hall, Lucinda 70/09/05 Skowhegan, Me.
W-233 1901 White, W.C. [telegram] 01/10/30 St. Helena, Ca.
*W-096 1890 White, W.C. 90/07/24 Petoskey, Mi.
W-139 1897 White, W.C. 97/04/11 Cooranbong, Aus.
*W-245 1899 White, W.C. 99/08/00 None
*W-198 1897 White, W.C. 97/09/21 Cooranbong, Aus.
*W-018 1881 White, W.C. 81/12/06 Healdsburg, Ca.
*W-019 1883 White, W.C. 83/02/06 Healdsburg, Ca.
*W-135 1893 White, W.C. 93/07/19 Wellington, N.Z.
*W-067 1874 White, W.C. 74/04/00 Cloverdale, Ca. 2Bio 409;11MR 129-130
*W-134 1894 White, W.C. 94/08/30 None
*W-077 1891 White, W.C. 91/06/01 Petoskey, Mi.
W-092a 1895 White, W.C. 95/03/21 Granville, Aus. 4Bio 188
*W-019e 1874 White, W.C. 74/04/22 Cloverdale, Ca.
*W-087 1892 White, W.C. 92/11/23 Adelaide, Aus.
*W-153 1895 White, W.C. 95/08/26 Cooranbong, Aus. 3MR 407
*W-010 1913 White, W.C. 13/06/00 St. Helena, Ca.
*W-170 1896 White, W.C. 96/03/13 Cooranbong, Aus.
*W-018 1875 White, W.C. 75/06/08 Newton, Ia.
*W-097 1890 White, W.C. 90/07/27 Petoskey, Mi. 1888 683-687
W-140 1897 White, W.C. 97/06/06 Cooranbong, Aus. 4Bio 306-307
*W-199 1897 White, W.C. 97/11/06 Cooranbong, Aus.
*W-019 1881 White, W.C. 81/12/07 Healdsburg, Ca.
*W-020 1883 White, W.C. 83/06/11 San Jose, Ca. TDG 171
W-146 1910 White, W.C. 10/04/26 Loma Linda, Ca. 6Bio 296
*W-136 1893 White, W.C. 93/07/19 Wellington, N.Z.
*W-057a 1878 White, W.C. 78/12/03 Plano, Tx.
*W-135 1894 White, W.C. 94/08/06 Granville, Aus. 16MR 69;4Bio 157-158
*W-078 1891 White, W.C. 91/06/02 Petoskey, Mi.
*W-088 1892 White, W.C. 92/11/30 Ballarat, Aus.
*W-154 1895 White, W.C. 95/08/27 Cooranbong, Aus.
*W-171 1896 White, W.C. 96/03/13 Cooranbong, Aus.
*W-073 1888 White, W.C. 88/04/08 Fresno, Ca.
*W-098 1890 White, W.C. 90/07/31 Petoskey, Mi.
*W-221 1901 White, W.C. 01/08/00 St. Helena, Ca.
W-141 1897 White, W.C. 97/05/05 Cooranbong, Aus. 5MR 186;8MR 365-367;11MR 206-207;4Bio 295-296,301-302
*W-200 1897 White, W.C. 97/11/26 Cooranbong, Aus. 4MR 44;11MR 271
*W-020 1881 White, W.C. 81/12/11 St. Helena, Ca.
*W-021 1883 White, W.C. 83/06/13 San Jose, Ca. TDG 173
*W-182 1898 White, W.C. 98/08/11 Cooranbong, Aus.
*W-137 1893 White, W.C. 93/07/27 Wellington, N.Z.
*W-009 1859 White, W.C. 59/09/26 Somerville, Ma. 3MR 121
*W-004b 1878 White, W.C. 78/01/12 Healdsburg, Ca.
*W-136 1894 White, W.C. 94/01/08 Melbourne, Aus. FBS 18-19
*W-079 1891 White, W.C. 91/06/05 Petoskey, Mi.