The Library annual statistics provide information on significant characteristics of the Loma Linda University Libraries such as number of electronic full-text journals held, databases subscribed to, and educational sessions taught.
July 2024 - June 2025
| Total print volumes | 275,523 |
| Total monograph titles | 155,458 |
| Serials titles | 9,009 |
| Databases | 102 |
| Physical entry | - |
| Page views of online library guides | 83,821 |
| Total education sessions | 53 |
| Total attendance in all education sessions | 1,416 |
July 2023 - June 2024
| Total print volumes | 275,084 |
| Total monograph titles | 154,137 |
| Currently-received serials titles | 8,912 |
| Databases | 104 |
| Physical entry | - |
| Page views of online library guides | 47,170 |
| Total education sessions | 40 |
| Total attendance in all education sessions | 1,302 |
July 2022 - June 2023
| Total print volumes | 275,891 |
| Total monograph titles | 204,422 |
| Currently-received serials titles | 9,555 |
| Databases | 106 |
| Physical entry | 62,459 |
| Page views of online library guides | 62,315 |
| Total education sessions | 31 |
| Total attendance in all education sessions | 805 |