The Library annual statistics provide information on significant characteristics of the Loma Linda University Libraries such as number of electronic full-text journals held, databases subscribed to, and educational sessions taught.
July 2022 - June 2023
| Total print volumes | 275,891 |
| Total monograph titles | 204,422 |
| Currently-received serials titles | 9,555 |
| Databases | 106 |
| Physical entry | 62,459 |
| Page views of online library guides | 62,315 |
| Total education sessions | 31 |
| Total attendance in all education sessions | 805 |
July 2021 - June 2022
| Total print volumes | 277,171 |
| Total monograph titles | 204,953 |
| Currently-received serials titles | 8,794 |
| Databases | 118 |
| Physical entry | 98,697 |
| Page views of online library guides | 52,427 |
| Total education sessions | 47 |
| Total attendance in all education sessions | 1,536 |
July 2020 - June 2021
| Total print volumes | 277,851 |
| Total monograph titles | 205,167 |
| Currently-received serials titles | 9,883 |
| Databases | 120 |
| Physical entry | 53,791 |
| Page views of online library guides | 76,052 |
| Total education sessions | 30 |
| Total attendance in all education sessions | 576 |