A listing of published and unpublished letters written by Ellen White held by the White Estate Branch Office. Some are hand written. Others are original typed letters having her signature or interlineations in her handwriting showing her editorial work on them.

An * preceding the file number indicates that all or part of the original handwritten draft is extant.


Displaying 401 - 450 of 5483 records

Letter # Year Addressee Sort ascending Date Place Where Published
*W-104 1890 White, W.C. 90/08/23 Petoskey, Mi.
*W-206 1897 White, W.C. 97/12/07 Cooranbong, Aus. 4Bio 340-341
*W-063 1892 White, W.C. 92/03/25 Preston, Aus.
W-001 1889 White, W.C. 89/04/07 Chicago, Il. 1888 286-291
W-142 1893 White, W.C. 93/08/07 Parramatta, N.Z.
W-026 1906 White, W.C. 06/01/15 St. Helena, Ca.
*W-038 1884 White, W.C. 84/02/14 Healdsburg, Ca.
*W-143 1894 White, W.C. 94/02/25 Melbourne, Aus.
*W-174 1897 White, W.C. 97/07/05 Cooranbong, Aus.
W-327 1905 White, W.C. 05/12/10 St. Helena, Ca. 1NL 45-46
W-077 1904 White, W.C. 04/02/12 St. Helena, Ca.
*W-010 1859 White, W.C. 59/09/00 None 3MR 121-122
*W-207 1897 White, W.C. 97/12/08 Cooranbong, Aus.
*W-064 1892 White, W.C. 92/03/27 Preston, Aus. 4Bio 34
*W-039 1884 White, W.C. 84/02/21 Healdsburg, Ca.
*W-144 1894 White, W.C. 94/03/01 Melbourne, Aus.
*W-111 1893 White, W.C. 93/08/25 Hastings, N.Z.
*W-245 1899 White, W.C. 99/08/00 None
*W-020 1874 White, W.C. 74/04/20 San Francisco, Ca. 2Bio 409
*W-106 1890 White, W.C. 90/08/28 Petoskey, Mi.
*W-208 1897 White, W.C. 97/12/10 Cooranbong, Aus. 4Bio 341
*W-065 1892 White, W.C. 92/03/29 Preston, Aus. 4Bio 34
*W-131 1895 White, W.C. 95/07/11 Cooranbong, Aus.
*W-006 1882 White, W.C. 82/04/04 Healdsburg, Ca.
*W-010 1913 White, W.C. 13/06/00 St. Helena, Ca.
*W-040 1884 White, W.C. 84/02/29 St. Helena, Ca.
*W-145 1894 White, W.C. 94/03/27 Granville, Aus. 4Bio 139
*W-018 1878 White, W.C. 78/03/20 Healdsburg, Ca. 6MR 305
W-146 1910 White, W.C. 10/04/26 Loma Linda, Ca. 6Bio 296
*W-021 1874 White, W.C. 74/04/22 Santa Rosa, Ca.
*W-107 1890 White, W.C. 90/09/02 Petoskey, Mi.
*W-209 1897 White, W.C. 97/12/12 Cooranbong, Aus. 4Bio 391
*W-066 1892 White, W.C. 92/04/00 Preston, Aus.
*W-132 1895 White, W.C. 95/01/08 Granville, Aus.
*W-009 1867 White, W.C. 67/09/19 Johnstown, Wi.
*W-005a 1872 White, W.C. 72/05/15 Battle Creek, Mi.
*W-041 1884 White, W.C. 84/02/29 St. Helena, Ca.
*W-146 1894 White, W.C. 94/03/29 Granville, Aus. FBS 36
*W-005a 1875 White, W.C. 75/01/31? To Oakland, Ca. 11MR 131-132
*W-019 1878 White, W.C. 78/03/31 Oakland, Ca.
*W-221 1901 White, W.C. 01/08/00 St. Helena, Ca.
W-014 1859 White, W.C. 59/10/22 Mannsville
*W-210 1897 White, W.C. 97/12/16 Stanmore, Aus.
*W-067 1892 White, W.C. 92/05/02 Preston, Aus.
*W-133 1895 White, W.C. 95/01/10 Granville, Aus.
*W-084 1889 White, W.C. 89/04/05 Chicago, Il.
*W-088 1905 White, W.C. 05/02/25 St. Helena, Ca.
*W-006 1872 White, W.C. 72/05/20 Washington, Ia. 2Bio 339
*W-042 1884 White, W.C. 84/03/16 Healdsburg, Ca.
*W-147 1894 White, W.C. 94/06/00 Granville, Aus. 4Bio 141-142